| DATE | TIME | VISITOR | AT | HOME | SCORE |
| MAY 9 | 1:00 | Howards Grove | @ | Cleveland | PPd rain |
| May 10 | 12:30 | Cleveland | @ | Johnsburg | Loss 5-10 |
| May 17 | 1:00 | Mt. Calvary | @ | Cleveland | Loss 8-11 |
| May 24 | 1:00 | Marytown | @ | Cleveland | Win 9-1 |
| May 31 | 12:30 | St. Cloud | @ | Cleveland | Loss 6-11 |
| June 7 | 12:30 | Cleveland | @ | St. Peter | Win 8-4 |
| June 13 | 2:00 ** | Cleveland | @ | Branch | Loss 3-4 |
| June 14 | 1:00 | Chilton | @ | Cleveland | Loss 5-7 |
| June 21 | 12:30 | Cleveland | @ | Forest | Loss 3-6 |
| June 26 | 8:00 ** | Cleveland | @ | Howards Grove | Win 13-8 |
| June 28 | 1:00 | Johnsburg | @ | Cleveland | Loss 5-10 |
| July 11 | 1:00 ** | Howards Grove | @ | Cleveland | Cancelled |
| July 12 | 12:30 | Cleveland | @ | Mt. Calvary | Win 11-8 |
| July 19 | 12:30 | Cleveland | @ | Marytown | Win 12-7 |
| July 26 | 10:00 | Cleveland | @ | St. Cloud | Win 3-2 |
| August 2 | 1:00 | St. Peter | @ | Cleveland | Win 8-3 |
August 9 | 12:30 | Cleveland | @ | Chilton | Loss 0-5 |
| August 16 | 1:00 | Forest | @ | Cleveland | Loss 1-7 |
2009 Record 7- Win----9--Loss Non Conferance Games ** |